A : SCHOOL INFORMATION
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KLE SCHOOL |
| 2 | AFFILIATION NUMBER | 831105 |
| 3 | SCHOOL CODE | 46737 |
| 4 | SCHOOL ADDRESS WITH PIN CODE | KLE School, Lingaraj College Campus Belagavi - 590001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Roopali Vikram Kagi ( B.Com, B.Ed, M.A (English) ) |
| 6 | SCHOOL EMAIL ID | kleschoolbgm2@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 0831 – 2404053 / 7338108416 |
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 28 | 28 | 100 | |
| 2 | 2024-25 | 37 | 37 | 100 | |
D: STAFF (TEACHING):
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | |
|---|---|---|---|---|
| 1 | PRINCIPAL | 01-Jan | Mrs. Roopali Vikram Kagi (B.Com, B.Ed, M.A (English) | |
| 2 | VICE PRINCIPAL | 0/0 | ||
| 3 | HEADMISTRESS/HEADMASTER | 0/0 | ||
| 4 | TOTAL NO. OF TEACHERS | 43 | Click Here | |
| • | PGT | 0 | - | |
| • | TGT | 17 | Click Here | |
| • | PRT | 12 | Click Here | |
| 5 | TEACHERS SECTION RATIO | 1:30 | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | |||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | |||
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 66,978.19 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 24/55.74 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 1/55.74 |
| (IN SQR MTR) | 1/79.98 | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1/111.48 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 34 urinals/05 toilet |
| 8 | NO. OF CWSN TOILETS | 5 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING | Click Here |
| THE INFRASTRUCTURE OF THE SCHOOL |
