A : SCHOOL INFORMATION
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KLE SCHOOL |
| 2 | AFFILIATION NUMBER | 831105 |
| 3 | SCHOOL CODE | 46737 |
| 4 | SCHOOL ADDRESS WITH PIN CODE | KLE School, Lingaraj College Campus Belagavi |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Roopali Vikram Kagi ( B.Com, B.Ed, M.A (English) ) |
| 6 | SCHOOL EMAIL ID | kleschoolbgm2@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 0831 – 2404053 |
B : DOCUMENTS AND INFORMATION
C : ACADEMICS |
|||
| STAFF | ACADEMIC CALENDAR | RESULTS | ENROLMENT |
| 1. TEACHING STAFF | Click here | YEAR-WISE CLASS X RESULT | Click here |
| 2. DETAILS OF SPECIAL EDUCATOR
: DR. KISHOR RAMESH JAGDALE (Diploma & B.Ed in Special Education) 3. DETAILS OF COUNSELLOR AND WELNESS TEACHER : Mrs Dr Madhura Mahesh BDS, Diploma in ASD, Diploma in SLD |
YEAR-WISE CLASS XII RESULT |
D: SCHOOL INFRASTRUCTURE:
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 66,978.19 sqmtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21/55.74 sqmt (each class ) |
| 3 | NO. AND SIZE OF THE SCIENCE LABORATORIES
(PHYSICS, CHEMISTRY, BIOLOGY) |
1/55.74 sqmtr |
| NO. AND SIZE OF THE COMPUTER LABORATORIES | 1/79.98 sqmtr | |
| NO. AND SIZE OF THE MATHEMATICS LABORATORY | 1/55.74 sqmtr | |
| 4 | NO. AND SIZE OF THE PLAYGROUND | 1/1200 sqmtr |
| 5 | NO. AND SIZE OF THE LIBRARY | 1/111.48 sqmtr |
| 6 | INTERNET FACILITY | YES |
| 7 | TOTAL NUMBER OF BOY'S URINAL UNITS WITH PARTITION | 4 Toilets / 30 Urinals |
| 8 | TOTAL NUMBER OF GIRL'S TOILETS | 20 Toilets |
