A great achievement is usually born of great sacrifice
Congratulations on your well deserved success 🎊🎊
The results of our first batch of grade 10 have achieved in direct proportion to the effort they have applied..They have made us very proud..
A constant counselling by the teachers and parents to motivate them to keep up with their task..It is time to celebrate the hardwork and success of our KLE School. They brought in 100% pass results.
EXAMINATION RESULTS : (Previous Academic Year)         Academic year : 2022-23
Course & Class | No. of Students appeared | No. of Students passed | Distinction | First Class | Second Class | Pass Class | % of Passing | Remarks |
---|---|---|---|---|---|---|---|---|
IA | 36 | 36 | 24 | 7 | 3 | 2 | 100 | pass |
I B | 37 | 37 | 25 | 6 | 5 | 1 | 100 | Pass |
IIA | 37 | 37 | 23 | 9 | 4 | 1 | 100 | Pass |
IIB | 36 | 36 | 20 | 10 | 6 | 100 | Pass | |
IIIA | 35 | 35 | 10 | 12 | 8 | 5 | 100 | Pass |
IIIB | 34 | 34 | 7 | 11 | 13 | 3 | 100 | Pass |
IVA | 35 | 35 | 3 | 15 | 10 | 7 | 100 | Pass |
IVB | 35 | 35 | 5 | 8 | 11 | 11 | 100 | Pass |
VA | 37 | 37 | 3 | 9 | 12 | 13 | 100 | Pass |
VB | 38 | 38 | 3 | 12 | 13 | 10 | 100 | Pass |
VIA | 36 | 36 | 8 | 11 | 12 | 5 | 100 | pass |
VIB | 35 | 35 | 5 | 11 | 8 | 11 | 100 | Pass |
VII A | 36 | 36 | 7 | 13 | 9 | 7 | 100 | pass |
VII B | 35 | 35 | 6 | 9 | 18 | 2 | 101 | pass |
VIII | 38 | 38 | 5 | 13 | 15 | 5 | 100 | Pass |
IX | 28 | 28 | 15 | 12 | 8 | 12 | 100 | Pass |
EXAMINATION RESULTS : (Previous Academic Year)         Academic year : 2021-22
Course & Class | No. of Students appeared | No. of Students passed | Distinction | First Class | Second Class | Pass Class | % of Passing | Remarks |
---|---|---|---|---|---|---|---|---|
Course and class | No. of students appeared | No. of students passed | Distinction | First class | Second class | Pass class | % of passing | Remarks |
IA | 36 | 36 | 19 | 16 | 1 | 0 | 100 | pass |
I B | 37 | 37 | 17 | 16 | 4 | 0 | 100 | Pass |
IIA | 35 | 35 | 15 | 15 | 5 | 0 | 100 | Pass |
IIB | 36 | 36 | 16 | 17 | 3 | 0 | 100 | Pass |
IIIA | 33 | 33 | 2 | 8 | 7 | 16 | 100 | Pass |
IIIB | 35 | 35 | 1 | 12 | 5 | 17 | 100 | Pass |
IVA | 39 | 39 | 2 | 14 | 5 | 18 | 100 | Pass |
IVB | 39 | 39 | 0 | 8 | 8 | 23 | 100 | Pass |
VA | 35 | 35 | 4 | 15 | 7 | 9 | 100 | Pass |
VB | 34 | 34 | 1 | 11 | 1 | 21 | 100 | Pass |
VIA | 34 | 34 | 1 | 13 | 8 | 12 | 100 | pass |
VIB | 33 | 33 | 4 | 7 | 6 | 16 | 100 | Pass |
VII | 35 | 35 | 3 | 8 | 8 | 16 | 100 | pass |
VIII | 32 | 32 | 3 | 11 | 7 | 11 | 100 | Pass |
EXAMINATION RESULTS : (Previous Academic Year)         Academic year : 2019-20
Course & Class | No. of Students appeared | No. of Students passed | Distinction | First Class | Second Class | Pass Class | % of Passing |
---|---|---|---|---|---|---|---|
LKG | 52 | 52 | 34 | 14 | 4 | 0 | 100 |
UKG | 61 | 61 | 36 | 19 | 5 | 1 | 100 |
1st | 63 | 63 | 21 | 21 | 11 | 10 | 100 |
2nd | 76 | 76 | 47 | 24 | 5 | 0 | 100 |
3rd | 69 | 69 | 31 | 13 | 13 | 2 | 100 |
4th | 63 | 63 | 28 | 27 | 6 | 2 | 100 |
5th | 38 | 38 | 17 | 14 | 5 | 2 | 100 |
6th | 35 | 35 | 16 | 8 | 10 | 1 | 100 |
EXAMINATION RESULTS : (Previous Academic Year)         Academic year : 2018-19
Course & Class | No. of Students appeared | No. of Students passed | Distinction | First Class | Second Class | Pass Class | % of Passing |
---|---|---|---|---|---|---|---|
LKG | 51 | 51 | 36 | 13 | 2 | 0 | 100 |
UKG | 38 | 38 | 30 | 7 | 1 | 0 | 100 |
1st | 78 | 78 | 8 | 36 | 25 | 9 | 100 |
2nd | 70 | 70 | 18 | 32 | 15 | 5 | 100 |
3rd | 69 | 69 | 12 | 33 | 20 | 4 | 100 |
4th | 37 | 37 | 3 | 16 | 10 | 8 | 100 |
5th | 32 | 32 | 2 | 14 | 11 | 7 | 100 |
EXAMINATION RESULTS : (Previous Academic Year)         Academic year : 2017-18
Course & Class | No. of Students appeared | No. of Students passed | Distinction | First Class | Second Class | Pass Class | % of Passing |
---|---|---|---|---|---|---|---|
LKG | 37 | 37 | 23 | 10 | 4 | 0 | 100 |
UKG | 70 | 70 | 42 | 21 | 7 | 0 | 100 |
1st | 74 | 74 | 14 | 40 | 20 | 0 | 100 |
2nd | 74 | 74 | 21 | 39 | 14 | 0 | 100 |
3rd | 37 | 37 | 05 | 24 | 08 | 0 | 100 |
4th | 32 | 32 | 08 | 13 | 11 | 0 | 100 |