School Details
| School Name | KLE SCHOOL |
|---|---|
| Address | KLE School , lingaraj college campus Belagavi |
| Principal | Mrs Roopali Vikram Kagi. |
| School Contact Number | 0831 – 2404053 |
| School Email ID | kleschoolbgm2@gmail.com |
| School Website | Kleschoolbelagavi.com |
| Land mark | Name of the society |
| Name of the society | Karnataka Lingayat Education Society |
| Year of establishment of school | 2014 |
| Year of establishment of school | 2014 |
| Is the School recognized , if yes by which Authority | CBSE |
| School strictly implements ''No homework policy'' for class I and II | No homework policy is adhered to class I and II |
Infrastructure Details :
| Site area ( square meter ) | 66,978.19 sq.mtrs |
|---|---|
| Built up area ( square meter ) | 2079.75 sq.mtrs |
| Number of Water Purifiers/ROs | 1 |
| Does The School Has CCTV Cameras Installed? | YES |
| Does The School Has Fire Extinguishers | YES |
| Does The School Has Dance/Music Facility? | YES |
| Science Lab | 1/55.74 sqmt |
| Art Room | YES |
| Computer Lab | 1/79.98 sqmt |
School Management Committee :
| S.no | Member name | Designation in smc |
| 1 | Dr. Virupaxi s Sadhunavar | Chairman |
| 2 | Shri. Anil v Patted | Management member |
| 3 | Dr. Preeti Dodwad | Management member |
| 4 | Lt. Col. Satveer Singh principal, Rashtriya military school Belagavi | Proposed board member |
| 5 | Mr. S. Srinivas Raja principal, Kendriya vidyalaya no 2, Camp Belagavi | Proposed board member |
| 6 | Mrs. Roopali Kagi | Member secretary |
| 7 | Dr. Anand Hosur | Parent member |
| 8 | Ms. Varsha Potdar | Parent member |
| 9 | Ms. Sonali Bajagar | Teacher member |
| 10 | Mrs. Amruta Nesari | Teacher member |
| 11 | Mrs. Ashwini Chakde | Teacher member from other school |
| 12 | Ms. Bharati Patil | Teacher member from other school |
