School Details
School Name | KLE SCHOOL |
---|---|
Address | KLE School , lingaraj college campus Belagavi |
Principal | Mrs Roopali Vikram Kagi. |
School Contact Number | 0831 – 2404053 |
School Email ID | kleschoolbgm2@gmail.com |
School Website | Kleschoolbelagavi.com |
Land mark | Name of the society |
Name of the society | Karnataka Lingayat Education Society |
Year of establishment of school | 2014 |
Year of establishment of school | 2014 |
Is the School recognized , if yes by which Authority | CBSE |
School strictly implements ''No homework policy'' for class I and II | No homework policy is adhered to class I and II |
Infrastructure Details :
Site area ( square meter ) | 66,978.19 sq.mtrs |
---|---|
Built up area ( square meter ) | 2079.75 sq.mtrs |
Number of Water Purifiers/ROs | 1 |
Does The School Has CCTV Cameras Installed? | YES |
Does The School Has Fire Extinguishers | YES |
Does The School Has Dance/Music Facility? | YES |
Science Lab | 1/55.74 sqmt |
Art Room | YES |
Computer Lab | 1/79.98 sqmt |
School Management Committee :
S No | Name | Designation in SMC |
1 | Dr Anil Patted | Management Member |
2 | Dr Preeti Doddwad | Management Member |
3 | Mrs Roopali Vikram Kagi. | Member Secretary |
4 | Lt . Col . S Mohan Rao | Board Member |
5 | Ch Vijaya Ratnam | Board Member |
6 | Dr Anand Hosur | Educationlist Member |
7 | Dr Jyoti Patil | Educationlist Member |
8 | Swati Jadhav | Teacher Member |
9 | Ms Sujata Patil | Teacher Member |
10 | Mrs Pooja Kajave | Parent Member |
11 | Mr Anil Salaskar | Parent Member |