BELL TIMINGS (MONDAY TO FRIDAY)     (STD 1 to 6)
Period | Time | Duration |
---|---|---|
1st bell | 8.25 am | |
Assembly | 08.30 am to 08.45 am | 15 min |
Zero Period | 08.45 am to 09.05 am | 20 min |
1st | 09.05 am to 09.45 am | 40 min |
SHORT BREAK (09.45 am to 09.55 am) | ||
2nd | 09.55 am to 10.35 am | 40 min |
3rd | 10.35 am to 11.15 pm | 40 min |
4th | 11.15 pm to 11.55 pm | 40 min |
LUNCH BREAK (11.55 pm to 12.20 pm) | ||
5th | 12.20 pm to 01.00 pm | 40 min |
6th | 01.00 pm to 01.40 pm | 40 min |
7th | 01.40 pm to 02.20 pm | 40 min |
8th | 02.20 pm to 03.00 pm | 40 min |
SATURDAY     (08.25 am to 01.00 pm)
Period | Time | Duration |
---|---|---|
1st bell | 8.25 am | |
Mass Drill | 08.30 am to 09.10 am | 40 min |
1st | 09.10 am to 09.45 am | 35 min |
2nd | 09.45 am to 10.20 am | 35 min |
SHORT BREAK (10.20 am to 10.40 am) | ||
3rd | 10.40 am to 11.15 am | 35 min |
4th | 11.15 am to 11.50 pm | 35 min |
5th | 11.50 pm to 12.25 pm | 35 min |
6th | 12.25 pm to 01.00 pm | 35 min |
Monday to Saturday    
KG – Section (08.45 am to 01.00 pm)
Period | Time | Duration |
---|---|---|
1st | 09.00 am to 09.40 am | 40 min |
2nd | 09.40 am to 10.20 am | 40 min |
SHORT BREAK (10.20 am to 11.00 am) | ||
3rd | 11.00 am to 11.40 am | 40 min |
4th | 11.40 am to 12.20 pm | 40 min |
5th | 12.20 pm to 01.00 pm | 40 min |